For a printable version of Division 1 click here
For a printable version of Division 2 click here
For a printable version of Division 3 click here
final logo final logo
Maldon & District
Dart League
2012 Summer Division 1 Fixtures
Name Venue Pub Telephone Team Contact Telephone
1 Maldon Queen Victoria A 01621 852923 James Wright 01621 859580
2 St Mary's  Old Ship 01621 854150 Danny McIntyre 07927 827517
3 BYE
4 BYE
5 Cricketers 01621 788468 Clay Westwood 07702 757671
6 Maldon Queen Victoria Rivers 01621 852923 Rob Wood 07850 461268
7 Heybridge Inn 01621 853545 Rob Hart 07510 288907
8 Lamby's A (Latchingdon) 01621 741754‎ John Dudley 07773 140028
9 Mundon White Horse A 01621 740276 Carl Kingsford 01621 740276
10 Royal Oak Nomads 01621 853249 Terry Eden 07771 942767
www.maldondarts.co.uk
           
08-May 1 V 10 2 V 9 3 V 8 4 V 7 5 V 6
15-May 10 V 6 7 V 5 8 V 4 9 V 3 1 V 2
22-May 2 V 10 3 V 1 4 V 9 5 V 8 6 V 7
29-May 10 V 7 8 V 6 9 V 5 1 V 4 2 V 3
05-Jun Jubilee Weekend
12-Jun 3 V 10 4 V 2 5 V 1 6 V 9 7 V 8
19-Jun 10 V 8 9 V 7 1 V 6 2 V 5 3 V 4
26-Jun 4 V 10 5 V 3 6 V 2 7 V 1 8 V 9
03-Jul 10 V 9 1 V 8 2 V 7 3 V 6 4 V 5
10-Jul 5 V 10 6 V 4 7 V 3 8 V 2 9 V 1
17-Jul 10 V 1 9 V 2 8 V 3 7 V 4 6 V 5
24-Jul 6 V 10 5 V 7 4 V 8 3 V 9 2 V 1
31-Jul 10 V 2 1 V 3 9 V 4 8 V 5 7 V 6
07-Aug 7 V 10 6 V 8 5 V 9 4 V 1 3 V 2
14-Aug 10 V 3 2 V 4 1 V 5 9 V 6 8 V 7
21-Aug 8 V 10 7 V 9 6 V 1 5 V 2 4 V 3
28-Aug 10 V 4 3 V 5 2 V 6 1 V 7 9 V 8
04-Sep 9 V 10 8 V 1 7 V 2 6 V 3 5 V 4
11-Sep 10 V 5 4 V 6 3 V 7 2 V 8 1 V 9
18-Sep Spare Week for any Replays  
25-Sep Malcolm 'Chippy' Chipperfield Memorial Trios - Ship & Anchor  
02-Oct Pairs Preliminaries  
09-Oct Singles Preliminaries  
16-Oct Finals Night & Presentation - Lamby's Bar  
23-Oct A.G.M. - Maldon Constitutional Club  
           
2012 Summer Division 2 Fixtures
Name Venue Pub Telephone Team Contact Telephone
1 Queens Head A 01621 860262 Fred Sambrook 01621 893093
2 Round Bush 01621 828354 Andrew Carty 07962 167849
3 Lamby's B (Latchingdon) 01621 741754‎ Dick Jowers 01621 741516
4 Mundon White Horse B 01621 740276 Claire Kingsford 01621 740276
5 Royal Oak A 01621 853249 Richard Hingston 07791 272489
6 Queens Head B 01621 860262 Tom May 07815 496941
7 Carpenters Arms B 01621 853833 Mike Dodd 01621 854527
8 Maldon White Horse A 01621 851708 Shaun Frostick 07947 514025
9 BYE
10 Swan Little Totham 01621 892689 Phil Rayment 01621 868059
www.maldondarts.co.uk
           
08-May 1 V 10 2 V 9 3 V 8 4 V 7 5 V 6
15-May 10 V 6 7 V 5 8 V 4 9 V 3 1 V 2
22-May 2 V 10 3 V 1 4 V 9 5 V 8 6 V 7
29-May 10 V 7 8 V 6 9 V 5 1 V 4 2 V 3
05-Jun Jubilee Weekend
12-Jun 3 V 10 4 V 2 5 V 1 6 V 9 7 V 8
19-Jun 10 V 8 9 V 7 1 V 6 2 V 5 3 V 4
26-Jun 4 V 10 5 V 3 6 V 2 7 V 1 8 V 9
03-Jul 10 V 9 1 V 8 2 V 7 3 V 6 4 V 5
10-Jul 5 V 10 6 V 4 7 V 3 8 V 2 9 V 1
17-Jul 10 V 1 9 V 2 8 V 3 7 V 4 6 V 5
24-Jul 6 V 10 5 V 7 4 V 8 3 V 9 2 V 1
31-Jul 10 V 2 1 V 3 9 V 4 8 V 5 7 V 6
07-Aug 7 V 10 6 V 8 5 V 9 4 V 1 3 V 2
14-Aug 10 V 3 2 V 4 1 V 5 9 V 6 8 V 7
21-Aug 8 V 10 7 V 9 6 V 1 5 V 2 4 V 3
28-Aug 10 V 4 3 V 5 2 V 6 1 V 7 9 V 8
04-Sep 9 V 10 8 V 1 7 V 2 6 V 3 5 V 4
11-Sep 10 V 5 4 V 6 3 V 7 2 V 8 1 V 9
18-Sep Spare Week for any Replays  
25-Sep Malcolm 'Chippy' Chipperfield Memorial Trios - Ship & Anchor  
02-Oct Pairs Preliminaries  
09-Oct Singles Preliminaries  
16-Oct Finals Night & Presentation - Lamby's Bar  
23-Oct A.G.M. - Maldon Constitutional Club  
           
2012 Summer Division 3 Fixtures
Name Venue Pub Telephone Team Contact Telephone
1 Chequers Wickham Bishops 01621 891162 Wendy Brightwell 07927 056225
2 Carpenters Arms A 01621 853833 Richard Henfrey 01621 853833
3 Maldon White Horse B 01621 851708 Stuart Saunders 07549 805809
4 BYE
5 Royal Oak B 01621 853249 Ross Walpole 07967 399658
6 Queen Vic WW 01245 222176 Derek Butcher 07799 591482
7 The Old Ship 01621 854150 Richard Robinson 07773 100938
8 Borough Arms 01621 859481 Paul Walker 07961 203320
9 Anchor Tiptree 07742 664389 Alan Cookson 07837 026509
10 Swifts 01621 852978 Ken Gill 07882 002554
www.maldondarts.co.uk
           
08-May 1 V 10 2 V 9 3 V 8 4 V 7 5 V 6
15-May 10 V 6 7 V 5 8 V 4 9 V 3 1 V 2
22-May 2 V 10 3 V 1 4 V 9 5 V 8 6 V 7
29-May 10 V 7 8 V 6 9 V 5 1 V 4 2 V 3
05-Jun Jubilee Weekend
12-Jun 3 V 10 4 V 2 5 V 1 6 V 9 7 V 8
19-Jun 10 V 8 9 V 7 1 V 6 2 V 5 3 V 4
26-Jun 4 V 10 5 V 3 6 V 2 7 V 1 8 V 9
03-Jul 10 V 9 1 V 8 2 V 7 3 V 6 4 V 5
10-Jul 5 V 10 6 V 4 7 V 3 8 V 2 9 V 1
17-Jul 10 V 1 9 V 2 8 V 3 7 V 4 6 V 5
24-Jul 6 V 10 5 V 7 4 V 8 3 V 9 2 V 1
31-Jul 10 V 2 1 V 3 9 V 4 8 V 5 7 V 6
07-Aug 7 V 10 6 V 8 5 V 9 4 V 1 3 V 2
14-Aug 10 V 3 2 V 4 1 V 5 9 V 6 8 V 7
21-Aug 8 V 10 7 V 9 6 V 1 5 V 2 4 V 3
28-Aug 10 V 4 3 V 5 2 V 6 1 V 7 9 V 8
04-Sep 9 V 10 8 V 1 7 V 2 6 V 3 5 V 4
11-Sep 10 V 5 4 V 6 3 V 7 2 V 8 1 V 9
18-Sep Spare Week for any Replays  
25-Sep Malcolm 'Chippy' Chipperfield Memorial Trios - Ship & Anchor  
02-Oct Pairs Preliminaries  
09-Oct Singles Preliminaries  
16-Oct Finals Night & Presentation - Lamby's Bar  
23-Oct A.G.M. - Maldon Constitutional Club